Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Vikram Solar Prexos
Compared with the Vikram Solar Prexos, the Canadian Solar TOPBiHiKu6 CS6.2-66TB has a 50% lower first-year degradation (1% against 2%), a 75% higher max series fuse (35 A against 20 A) and a 71% higher max power Pmax (640 W against 375 W).
| Solar modules | TOPBiHiKu6 CS6.2-66TBCanadian Solar | PrexosVikram Solar |
|---|---|---|
| Identity | ||
| Product name | TOPBiHiKu6 640 W | Prexos 375 W |
| Manufacturer | Canadian Solar | Vikram Solar |
| Cell technology | TOPCon, bifacial | mono PERC, bifacial |
| Cell count | 132cells | 120cells |
| Electrical (STC) | ||
| Max power Pmax | 640W (best) | 375W |
| Module efficiency | 23.7% (best) | 20.22% |
| Vmp | 42V | 34.9V |
| Imp | 15.26A | 10.75A |
| Voc | 49.4V | 41.1V |
| Isc | 16.32A | 11.65A |
| Power tolerance | 0 ~ + 10W | — |
| Max system voltage | 1500V | 1500V |
| Max series fuse | 35A | 20A |
| Bifaciality | 80% | — |
| Temperature | ||
| Temperature coefficient of Pmax | -0.29%/°C (best) | -0.35%/°C |
| Temperature coefficient of Voc | -0.25%/°C (best) | -0.27%/°C |
| Temperature coefficient of Isc | 0.045%/°C | 0.05%/°C |
| NMOT or NOCT | 41°C | 45°C |
| Max power at NMOT/NOCT | 484W | — |
| Operating temperature | -40–85°C | -40–85°C |
| Mechanical | ||
| Dimensions L×W×H | 2382 × 1134 × 30mm | 1766 × 1050 × 35 (L×W×H)mm |
| Weight | 32.8kg | 20.3kg (best) |
| Glass | 2 mm dual glass | 3.2 mm glass |
| Frame | Anodized aluminium alloy | Anodized aluminium |
| Connector | Stäubli: PV-KST4-EVO2/xy_UR | MC4 |
| Warranty & degradation | ||
| Product warranty | 12years | 12years |
| Power warranty | 30years (best) | 27years |
| First-year degradation | 1% (best) | 2% |
| Annual degradation | 0.4% | — |
| Certification | ||
| Certifications | IEC 61215, IEC 61730, UL 61730 | IEC 61215, IEC 61730, IEC 61701, IEC 62716, UL 61730, BIS, CE |
A dot marks the best number in a row: more power, efficiency, bifaciality and warranty; less weight and degradation; a temperature coefficient nearer zero. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Canadian Solar TOPBiHiKu6 CS6.2-66TB comparisons
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Emmvee E530-540HCM144-B
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs JinkoSolar Tiger Neo 54HL4-B
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Polycab G2G TOPCon
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Waaree Elite BiN-08