Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Polycab G2G TOPCon
Compared with the Polycab G2G TOPCon, the Canadian Solar TOPBiHiKu6 CS6.2-66TB has a 17% higher max series fuse (35 A against 30 A), a 12% higher temperature coefficient of Isc (0.045 %/°C against 0.04 %/°C) and a 10% higher Isc (16.32 A against 14.79 A).
| Solar modules | TOPBiHiKu6 CS6.2-66TBCanadian Solar | G2G TOPConPolycab |
|---|---|---|
| Identity | ||
| Product name | TOPBiHiKu6 640 W | Module - G2G 605 W |
| Manufacturer | Canadian Solar | Polycab |
| Cell technology | TOPCon, bifacial | TOPCon, bifacial |
| Cell count | 132cells | 144cells |
| Electrical (STC) | ||
| Max power Pmax | 640W (best) | 605W |
| Module efficiency | 23.7% (best) | 23.42% |
| Vmp | 42V | 43.12V |
| Imp | 15.26A | 14.03A |
| Voc | 49.4V | 51.79V |
| Isc | 16.32A | 14.79A |
| Power tolerance | 0 ~ + 10W | 0 ~ +5W |
| Max system voltage | 1500V | 1500V |
| Max series fuse | 35A | 30A |
| Bifaciality | 80% | — |
| Temperature | ||
| Temperature coefficient of Pmax | -0.29%/°C (best) | -0.3%/°C |
| Temperature coefficient of Voc | -0.25%/°C (best) | -0.26%/°C |
| Temperature coefficient of Isc | 0.045%/°C | 0.04%/°C |
| NMOT or NOCT | 41°C | 45°C |
| Max power at NMOT/NOCT | 484W (best) | 449.52W |
| Operating temperature | -40–85°C | -40–85°C |
| Mechanical | ||
| Dimensions L×W×H | 2382 × 1134 × 30mm | 2278 × 1134 × 30 (L×W×T)mm |
| Weight | 32.8kg (best) | 33.2kg |
| Glass | 2 mm dual glass | 2 mm dual glass |
| Frame | Anodized aluminium alloy | Anodized Aluminum |
| Connector | Stäubli: PV-KST4-EVO2/xy_UR | MC4 Compatible |
| Warranty & degradation | ||
| Product warranty | 12years | 12years |
| Power warranty | 30years | 30years |
| First-year degradation | 1% | 1% |
| Annual degradation | 0.4% | — |
| Certification | ||
| Certifications | IEC 61215, IEC 61730, UL 61730 | ALMM |
A dot marks the best number in a row: more power, efficiency, bifaciality and warranty; less weight and degradation; a temperature coefficient nearer zero. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Canadian Solar TOPBiHiKu6 CS6.2-66TB comparisons
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Emmvee E530-540HCM144-B
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs JinkoSolar Tiger Neo 54HL4-B
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Vikram Solar Prexos
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Waaree Elite BiN-08