Emmvee E530-540HCM144-B vs Vikram Solar Prexos
Compared with the Vikram Solar Prexos, the Emmvee E530-540HCM144-B has a 44% higher max power Pmax (540 W against 375 W), a 28% higher weight (26 kg against 20.3 kg) and a 25% higher max series fuse (25 A against 20 A).
| Solar modules | E530-540HCM144-BEmmvee | PrexosVikram Solar |
|---|---|---|
| Identity | ||
| Product name | E530-540HCM144-B 540 W | Prexos 375 W |
| Manufacturer | Emmvee | Vikram Solar |
| Cell technology | mono PERC | mono PERC, bifacial |
| Cell count | 144cells | 120cells |
| Electrical (STC) | ||
| Max power Pmax | 540W (best) | 375W |
| Module efficiency | 20.9% (best) | 20.22% |
| Vmp | 41.54V | 34.9V |
| Imp | 13A | 10.75A |
| Voc | 49.5V | 41.1V |
| Isc | 13.62A | 11.65A |
| Power tolerance | +5W | — |
| Max system voltage | 1500V | 1500V |
| Max series fuse | 25A | 20A |
| Bifaciality | — | — |
| Temperature | ||
| Temperature coefficient of Pmax | -0.35%/°C | -0.35%/°C |
| Temperature coefficient of Voc | -0.28%/°C | -0.27%/°C (best) |
| Temperature coefficient of Isc | 0.05%/°C | 0.05%/°C |
| NMOT or NOCT | 45°C | 45°C |
| Max power at NMOT/NOCT | — | — |
| Operating temperature | -40–85°C | -40–85°C |
| Mechanical | ||
| Dimensions L×W×H | 2278 × 1134 × 35 (L×W×H)mm | 1766 × 1050 × 35 (L×W×H)mm |
| Weight | 26kg | 20.3kg (best) |
| Glass | 3.2 mm glass | 3.2 mm glass |
| Frame | — | Anodized aluminium |
| Connector | MC4 COMPATIBLE | MC4 |
| Warranty & degradation | ||
| Product warranty | 12years | 12years |
| Power warranty | 25years | 27years (best) |
| First-year degradation | 2% | 2% |
| Annual degradation | 0.55% | — |
| Certification | ||
| Certifications | — | IEC 61215, IEC 61730, IEC 61701, IEC 62716, UL 61730, BIS, CE |
A dot marks the best number in a row: more power, efficiency, bifaciality and warranty; less weight and degradation; a temperature coefficient nearer zero. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Emmvee E530-540HCM144-B comparisons
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Emmvee E530-540HCM144-B
- Emmvee E530-540HCM144-B vs JinkoSolar Tiger Neo 54HL4-B
- Emmvee E530-540HCM144-B vs Polycab G2G TOPCon
- Emmvee E530-540HCM144-B vs Waaree Elite BiN-08