Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Waaree Elite BiN-08
Compared with the Waaree Elite BiN-08, the Canadian Solar TOPBiHiKu6 CS6.2-66TB has a 17% higher max series fuse (35 A against 30 A), an 8.3% lower cell count (132 cells against 144 cells) and a 4.7% lower NMOT or NOCT (41 °C against 43 °C).
| Solar modules | TOPBiHiKu6 CS6.2-66TBCanadian Solar | Elite BiN-08Waaree |
|---|---|---|
| Identity | ||
| Product name | TOPBiHiKu6 640 W | BiN-08-560 to BiN-08-600 |
| Manufacturer | Canadian Solar | Waaree |
| Cell technology | TOPCon, bifacial | TOPCon, bifacial |
| Cell count | 132cells | 144cells |
| Electrical (STC) | ||
| Max power Pmax | 640W | — |
| Module efficiency | 23.7% | — |
| Vmp | 42V | — |
| Imp | 15.26A | — |
| Voc | 49.4V | — |
| Isc | 16.32A | — |
| Power tolerance | 0 ~ + 10W | — |
| Max system voltage | 1500V | 1500V |
| Max series fuse | 35A | 30A |
| Bifaciality | 80% | 80% |
| Temperature | ||
| Temperature coefficient of Pmax | -0.29%/°C (best) | -0.3%/°C |
| Temperature coefficient of Voc | -0.25%/°C (best) | -0.26%/°C |
| Temperature coefficient of Isc | 0.045%/°C | 0.046%/°C |
| NMOT or NOCT | 41°C | 43°C |
| Max power at NMOT/NOCT | 484W | — |
| Operating temperature | -40–85°C | -40–85°C |
| Mechanical | ||
| Dimensions L×W×H | 2382 × 1134 × 30mm | — |
| Weight | 32.8kg | 32kg (best) |
| Glass | 2 mm dual glass | 2 mm dual glass |
| Frame | Anodized aluminium alloy | Anodized Aluminium Alloy |
| Connector | Stäubli: PV-KST4-EVO2/xy_UR | MC4 compatible |
| Warranty & degradation | ||
| Product warranty | 12years | — |
| Power warranty | 30years | — |
| First-year degradation | 1% | — |
| Annual degradation | 0.4% | — |
| Certification | ||
| Certifications | IEC 61215, IEC 61730, UL 61730 | — |
A dot marks the best number in a row: more power, efficiency, bifaciality and warranty; less weight and degradation; a temperature coefficient nearer zero. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Canadian Solar TOPBiHiKu6 CS6.2-66TB comparisons
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Emmvee E530-540HCM144-B
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs JinkoSolar Tiger Neo 54HL4-B
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Polycab G2G TOPCon
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Vikram Solar Prexos