Emmvee E530-540HCM144-B vs Polycab G2G TOPCon
Compared with the Polycab G2G TOPCon, the Emmvee E530-540HCM144-B has a 100% higher first-year degradation (2% against 1%), a 22% lower weight (26 kg against 33.2 kg) and a 25% higher temperature coefficient of Isc (0.05 %/°C against 0.04 %/°C).
| Solar modules | E530-540HCM144-BEmmvee | G2G TOPConPolycab |
|---|---|---|
| Identity | ||
| Product name | E530-540HCM144-B 540 W | Module - G2G 605 W |
| Manufacturer | Emmvee | Polycab |
| Cell technology | mono PERC | TOPCon, bifacial |
| Cell count | 144cells | 144cells |
| Electrical (STC) | ||
| Max power Pmax | 540W | 605W (best) |
| Module efficiency | 20.9% | 23.42% (best) |
| Vmp | 41.54V | 43.12V |
| Imp | 13A | 14.03A |
| Voc | 49.5V | 51.79V |
| Isc | 13.62A | 14.79A |
| Power tolerance | +5W | 0 ~ +5W |
| Max system voltage | 1500V | 1500V |
| Max series fuse | 25A | 30A |
| Bifaciality | — | — |
| Temperature | ||
| Temperature coefficient of Pmax | -0.35%/°C | -0.3%/°C (best) |
| Temperature coefficient of Voc | -0.28%/°C | -0.26%/°C (best) |
| Temperature coefficient of Isc | 0.05%/°C | 0.04%/°C |
| NMOT or NOCT | 45°C | 45°C |
| Max power at NMOT/NOCT | — | 449.52W |
| Operating temperature | -40–85°C | -40–85°C |
| Mechanical | ||
| Dimensions L×W×H | 2278 × 1134 × 35 (L×W×H)mm | 2278 × 1134 × 30 (L×W×T)mm |
| Weight | 26kg (best) | 33.2kg |
| Glass | 3.2 mm glass | 2 mm dual glass |
| Frame | — | Anodized Aluminum |
| Connector | MC4 COMPATIBLE | MC4 Compatible |
| Warranty & degradation | ||
| Product warranty | 12years | 12years |
| Power warranty | 25years | 30years (best) |
| First-year degradation | 2% | 1% (best) |
| Annual degradation | 0.55% | — |
| Certification | ||
| Certifications | — | ALMM |
A dot marks the best number in a row: more power, efficiency, bifaciality and warranty; less weight and degradation; a temperature coefficient nearer zero. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Emmvee E530-540HCM144-B comparisons
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Emmvee E530-540HCM144-B
- Emmvee E530-540HCM144-B vs JinkoSolar Tiger Neo 54HL4-B
- Emmvee E530-540HCM144-B vs Vikram Solar Prexos
- Emmvee E530-540HCM144-B vs Waaree Elite BiN-08