Emmvee E530-540HCM144-B vs Waaree Elite BiN-08
Compared with the Waaree Elite BiN-08, the Emmvee E530-540HCM144-B has a 19% lower weight (26 kg against 32 kg), a 17% lower max series fuse (25 A against 30 A) and a temperature coefficient of Pmax of -0.35 %/°C against -0.3 %/°C.
| Solar modules | E530-540HCM144-BEmmvee | Elite BiN-08Waaree |
|---|---|---|
| Identity | ||
| Product name | E530-540HCM144-B 540 W | BiN-08-560 to BiN-08-600 |
| Manufacturer | Emmvee | Waaree |
| Cell technology | mono PERC | TOPCon, bifacial |
| Cell count | 144cells | 144cells |
| Electrical (STC) | ||
| Max power Pmax | 540W | — |
| Module efficiency | 20.9% | — |
| Vmp | 41.54V | — |
| Imp | 13A | — |
| Voc | 49.5V | — |
| Isc | 13.62A | — |
| Power tolerance | +5W | — |
| Max system voltage | 1500V | 1500V |
| Max series fuse | 25A | 30A |
| Bifaciality | — | 80% |
| Temperature | ||
| Temperature coefficient of Pmax | -0.35%/°C | -0.3%/°C (best) |
| Temperature coefficient of Voc | -0.28%/°C | -0.26%/°C (best) |
| Temperature coefficient of Isc | 0.05%/°C | 0.046%/°C |
| NMOT or NOCT | 45°C | 43°C |
| Max power at NMOT/NOCT | — | — |
| Operating temperature | -40–85°C | -40–85°C |
| Mechanical | ||
| Dimensions L×W×H | 2278 × 1134 × 35 (L×W×H)mm | — |
| Weight | 26kg (best) | 32kg |
| Glass | 3.2 mm glass | 2 mm dual glass |
| Frame | — | Anodized Aluminium Alloy |
| Connector | MC4 COMPATIBLE | MC4 compatible |
| Warranty & degradation | ||
| Product warranty | 12years | — |
| Power warranty | 25years | — |
| First-year degradation | 2% | — |
| Annual degradation | 0.55% | — |
| Certification | ||
| Certifications | — | — |
A dot marks the best number in a row: more power, efficiency, bifaciality and warranty; less weight and degradation; a temperature coefficient nearer zero. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Emmvee E530-540HCM144-B comparisons
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Emmvee E530-540HCM144-B
- Emmvee E530-540HCM144-B vs JinkoSolar Tiger Neo 54HL4-B
- Emmvee E530-540HCM144-B vs Polycab G2G TOPCon
- Emmvee E530-540HCM144-B vs Vikram Solar Prexos