JinkoSolar Tiger Neo 54HL4-B vs Waaree Elite BiN-08
Compared with the Waaree Elite BiN-08, the JinkoSolar Tiger Neo 54HL4-B has a 33% lower max system voltage (1000 V against 1500 V), a 31% lower weight (22 kg against 32 kg) and a 25% lower cell count (108 cells against 144 cells).
| Solar modules | Tiger Neo 54HL4-BJinkoSolar | Elite BiN-08Waaree |
|---|---|---|
| Identity | ||
| Product name | Tiger Neo 54HL4-B 420 W | BiN-08-560 to BiN-08-600 |
| Manufacturer | Jinko | Waaree |
| Cell technology | — | TOPCon, bifacial |
| Cell count | 108cells | 144cells |
| Electrical (STC) | ||
| Max power Pmax | 420W | — |
| Module efficiency | 21.25% | — |
| Vmp | 31.95V | — |
| Imp | 12.99A | — |
| Voc | 38.53V | — |
| Isc | 13.44A | — |
| Power tolerance | — | — |
| Max system voltage | 1000V | 1500V |
| Max series fuse | 25A | 30A |
| Bifaciality | — | 80% |
| Temperature | ||
| Temperature coefficient of Pmax | -0.3%/°C | -0.3%/°C |
| Temperature coefficient of Voc | -0.25%/°C (best) | -0.26%/°C |
| Temperature coefficient of Isc | 0.046%/°C | 0.046%/°C |
| NMOT or NOCT | — | 43°C |
| Max power at NMOT/NOCT | 312W | — |
| Operating temperature | — | -40–85°C |
| Mechanical | ||
| Dimensions L×W×H | 1722 × 1134 × 30mm | — |
| Weight | 22kg (best) | 32kg |
| Glass | — | 2 mm dual glass |
| Frame | Anodized Aluminium Alloy | Anodized Aluminium Alloy |
| Connector | Staubli MC4 | MC4 compatible |
| Warranty & degradation | ||
| Product warranty | — | — |
| Power warranty | — | — |
| First-year degradation | — | — |
| Annual degradation | — | — |
| Certification | ||
| Certifications | IEC 61215, IEC 61730 | — |
A dot marks the best number in a row: more power, efficiency, bifaciality and warranty; less weight and degradation; a temperature coefficient nearer zero. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More JinkoSolar Tiger Neo 54HL4-B comparisons
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs JinkoSolar Tiger Neo 54HL4-B
- Emmvee E530-540HCM144-B vs JinkoSolar Tiger Neo 54HL4-B
- JinkoSolar Tiger Neo 54HL4-B vs Polycab G2G TOPCon
- JinkoSolar Tiger Neo 54HL4-B vs Vikram Solar Prexos