Polycab G2G TOPCon vs Waaree Elite BiN-08
Compared with the Waaree Elite BiN-08, the Polycab G2G TOPCon has a 13% lower temperature coefficient of Isc (0.04 %/°C against 0.046 %/°C), a 4.7% higher NMOT or NOCT (45 °C against 43 °C) and a 3.8% higher weight (33.2 kg against 32 kg).
| Solar modules | G2G TOPConPolycab | Elite BiN-08Waaree |
|---|---|---|
| Identity | ||
| Product name | Module - G2G 605 W | BiN-08-560 to BiN-08-600 |
| Manufacturer | Polycab | Waaree |
| Cell technology | TOPCon, bifacial | TOPCon, bifacial |
| Cell count | 144cells | 144cells |
| Electrical (STC) | ||
| Max power Pmax | 605W | — |
| Module efficiency | 23.42% | — |
| Vmp | 43.12V | — |
| Imp | 14.03A | — |
| Voc | 51.79V | — |
| Isc | 14.79A | — |
| Power tolerance | 0 ~ +5W | — |
| Max system voltage | 1500V | 1500V |
| Max series fuse | 30A | 30A |
| Bifaciality | — | 80% |
| Temperature | ||
| Temperature coefficient of Pmax | -0.3%/°C | -0.3%/°C |
| Temperature coefficient of Voc | -0.26%/°C | -0.26%/°C |
| Temperature coefficient of Isc | 0.04%/°C | 0.046%/°C |
| NMOT or NOCT | 45°C | 43°C |
| Max power at NMOT/NOCT | 449.52W | — |
| Operating temperature | -40–85°C | -40–85°C |
| Mechanical | ||
| Dimensions L×W×H | 2278 × 1134 × 30 (L×W×T)mm | — |
| Weight | 33.2kg | 32kg (best) |
| Glass | 2 mm dual glass | 2 mm dual glass |
| Frame | Anodized Aluminum | Anodized Aluminium Alloy |
| Connector | MC4 Compatible | MC4 compatible |
| Warranty & degradation | ||
| Product warranty | 12years | — |
| Power warranty | 30years | — |
| First-year degradation | 1% | — |
| Annual degradation | — | — |
| Certification | ||
| Certifications | ALMM | — |
A dot marks the best number in a row: more power, efficiency, bifaciality and warranty; less weight and degradation; a temperature coefficient nearer zero. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Polycab G2G TOPCon comparisons
- Canadian Solar TOPBiHiKu6 CS6.2-66TB vs Polycab G2G TOPCon
- Emmvee E530-540HCM144-B vs Polycab G2G TOPCon
- JinkoSolar Tiger Neo 54HL4-B vs Polycab G2G TOPCon
- Polycab G2G TOPCon vs Vikram Solar Prexos