Enphase IQ Battery 5P vs Pylontech US5000
Compared with the Pylontech US5000, the Enphase IQ Battery 5P has a 74% higher weight (66.3 kg against 38 kg), a 60% higher nominal voltage (76.8 V against 48 V) and a 9.6% higher usable energy (5 kWh against 4.56 kWh).
| Battery storage | IQ Battery 5PEnphase | US5000Pylontech |
|---|---|---|
| Identity | ||
| Product name | IQ Battery 5P | US5000 |
| Manufacturer | Enphase | Pylontech |
| Chemistry | LFP | — |
| Energy & power | ||
| Nominal energy | — | 4.8kWh |
| Usable energy | 5kWh (best) | 4.56kWh |
| Max continuous charge power | — | — |
| Max continuous discharge power | — | — |
| Electrical | ||
| Nominal voltage | 76.8V | 48V |
| Voltage range | — | 44.5–53.5V |
| Max continuous current | 13.9A | — |
| Performance | ||
| Round-trip efficiency | 90% | — |
| Depth of discharge | — | 95% |
| Cycle life | 6000cycles | 6000cycles |
| Operating temperature | -20–55°C | -10–55°C |
| Mechanical | ||
| Weight | 66.3kg | 38kg (best) |
| Dimensions W×D×H | 980 × 550 × 188 (H×W×D)mm | 442 × 420 × 161mm |
| IP rating | IP55 | IP20 |
| Warranty & certification | ||
| Design life or warranty | 15years | 15years |
| Certifications | UL 9540A, IEC 62619, IEC 62040, UN 38.3, CE | UL 1973, IEC 62619, UN 38.3, CE, UKCA |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Enphase IQ Battery 5P comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs Enphase IQ Battery 5P
- BYD Battery-Box Premium HVS 5.1 vs Enphase IQ Battery 5P
- Dyness Powerbox F-2.5 vs Enphase IQ Battery 5P
- Enphase IQ Battery 5P vs GoodWe Lynx Home U LX U5.4-L
- Enphase IQ Battery 5P vs Sungrow SBR064
- Enphase IQ Battery 5P vs Tesla Powerwall 3