Pylontech US5000 vs Tesla Powerwall 3
Compared with the Tesla Powerwall 3, the Pylontech US5000 has a 71% lower weight (38 kg against 130 kg), a 64% lower nominal energy (4.8 kWh against 13.5 kWh) and a 50% higher design life or warranty (15 years against 10 years).
| Battery storage | US5000Pylontech | Powerwall 3Tesla |
|---|---|---|
| Identity | ||
| Product name | US5000 | Powerwall 3 |
| Manufacturer | Pylontech | Tesla |
| Chemistry | — | — |
| Energy & power | ||
| Nominal energy | 4.8kWh | 13.5kWh (best) |
| Usable energy | 4.56kWh | — |
| Max continuous charge power | — | 5kW |
| Max continuous discharge power | — | 11.5kW |
| Electrical | ||
| Nominal voltage | 48V | — |
| Voltage range | 44.5–53.5V | — |
| Max continuous current | — | 48A |
| Performance | ||
| Round-trip efficiency | — | — |
| Depth of discharge | 95% | — |
| Cycle life | 6000cycles | — |
| Operating temperature | -10–55°C | -20–50°C |
| Mechanical | ||
| Weight | 38kg (best) | 130kg |
| Dimensions W×D×H | 442 × 420 × 161mm | 1099 × 609 × 193mm |
| IP rating | IP20 | IP67 |
| Warranty & certification | ||
| Design life or warranty | 15years (best) | 10years |
| Certifications | UL 1973, IEC 62619, UN 38.3, CE, UKCA | UL 9540, UL 9540A, UL 1973, UN 38.3 |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Pylontech US5000 comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs Pylontech US5000
- BYD Battery-Box Premium HVS 5.1 vs Pylontech US5000
- Dyness Powerbox F-2.5 vs Pylontech US5000
- Enphase IQ Battery 5P vs Pylontech US5000
- GoodWe Lynx Home U LX U5.4-L vs Pylontech US5000
- Pylontech US5000 vs Sungrow SBR064