BYD Battery-Box Premium HVS 5.1 vs Pylontech US5000
Compared with the Pylontech US5000, the BYD Battery-Box Premium HVS 5.1 has a 327% higher nominal voltage (204.8 V against 48 V), a 139% higher weight (91 kg against 38 kg) and a 33% lower design life or warranty (10 years against 15 years).
| Battery storage | Battery-Box Premium HVS 5.1BYD | US5000Pylontech |
|---|---|---|
| Identity | ||
| Product name | Battery-Box Premium HVS 5.1 | US5000 |
| Manufacturer | BYD | Pylontech |
| Chemistry | LFP | — |
| Energy & power | ||
| Nominal energy | — | 4.8kWh |
| Usable energy | 5.12kWh (best) | 4.56kWh |
| Max continuous charge power | — | — |
| Max continuous discharge power | — | — |
| Electrical | ||
| Nominal voltage | 204.8V | 48V |
| Voltage range | 160–240V | 44.5–53.5V |
| Max continuous current | 25A | — |
| Performance | ||
| Round-trip efficiency | 96% | — |
| Depth of discharge | — | 95% |
| Cycle life | — | 6000cycles |
| Operating temperature | -10–50°C | -10–55°C |
| Mechanical | ||
| Weight | 91kg | 38kg (best) |
| Dimensions W×D×H | 762 × 585 × 298 (H×W×D)mm | 442 × 420 × 161mm |
| IP rating | IP55 | IP20 |
| Warranty & certification | ||
| Design life or warranty | 10years | 15years (best) |
| Certifications | IEC 62619, UN 38.3, CE | UL 1973, IEC 62619, UN 38.3, CE, UKCA |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More BYD Battery-Box Premium HVS 5.1 comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs BYD Battery-Box Premium HVS 5.1
- BYD Battery-Box Premium HVS 5.1 vs Dyness Powerbox F-2.5
- BYD Battery-Box Premium HVS 5.1 vs Enphase IQ Battery 5P
- BYD Battery-Box Premium HVS 5.1 vs GoodWe Lynx Home U LX U5.4-L
- BYD Battery-Box Premium HVS 5.1 vs Sungrow SBR064
- BYD Battery-Box Premium HVS 5.1 vs Tesla Powerwall 3