BYD Battery-Box Premium HVS 5.1 vs Enphase IQ Battery 5P
Compared with the Enphase IQ Battery 5P, the BYD Battery-Box Premium HVS 5.1 has a 167% higher nominal voltage (204.8 V against 76.8 V), an 80% higher max continuous current (25 A against 13.9 A) and a 33% lower design life or warranty (10 years against 15 years).
| Battery storage | Battery-Box Premium HVS 5.1BYD | IQ Battery 5PEnphase |
|---|---|---|
| Identity | ||
| Product name | Battery-Box Premium HVS 5.1 | IQ Battery 5P |
| Manufacturer | BYD | Enphase |
| Chemistry | LFP | LFP |
| Energy & power | ||
| Nominal energy | — | — |
| Usable energy | 5.12kWh (best) | 5kWh |
| Max continuous charge power | — | — |
| Max continuous discharge power | — | — |
| Electrical | ||
| Nominal voltage | 204.8V | 76.8V |
| Voltage range | 160–240V | — |
| Max continuous current | 25A | 13.9A |
| Performance | ||
| Round-trip efficiency | 96% (best) | 90% |
| Depth of discharge | — | — |
| Cycle life | — | 6000cycles |
| Operating temperature | -10–50°C | -20–55°C |
| Mechanical | ||
| Weight | 91kg | 66.3kg (best) |
| Dimensions W×D×H | 762 × 585 × 298 (H×W×D)mm | 980 × 550 × 188 (H×W×D)mm |
| IP rating | IP55 | IP55 |
| Warranty & certification | ||
| Design life or warranty | 10years | 15years (best) |
| Certifications | IEC 62619, UN 38.3, CE | UL 9540A, IEC 62619, IEC 62040, UN 38.3, CE |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More BYD Battery-Box Premium HVS 5.1 comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs BYD Battery-Box Premium HVS 5.1
- BYD Battery-Box Premium HVS 5.1 vs Dyness Powerbox F-2.5
- BYD Battery-Box Premium HVS 5.1 vs GoodWe Lynx Home U LX U5.4-L
- BYD Battery-Box Premium HVS 5.1 vs Pylontech US5000
- BYD Battery-Box Premium HVS 5.1 vs Sungrow SBR064
- BYD Battery-Box Premium HVS 5.1 vs Tesla Powerwall 3