GoodWe Lynx Home U LX U5.4-L vs Pylontech US5000
Compared with the Pylontech US5000, the GoodWe Lynx Home U LX U5.4-L has a 50% higher weight (57 kg against 38 kg), a 13% higher nominal energy (5.4 kWh against 4.8 kWh) and a 6.7% higher nominal voltage (51.2 V against 48 V).
| Battery storage | Lynx Home U LX U5.4-LGoodWe | US5000Pylontech |
|---|---|---|
| Identity | ||
| Product name | Lynx Home U LX U5.4-L | US5000 |
| Manufacturer | GoodWe | Pylontech |
| Chemistry | LFP | — |
| Energy & power | ||
| Nominal energy | 5.4kWh (best) | 4.8kWh |
| Usable energy | 4.8kWh (best) | 4.56kWh |
| Max continuous charge power | — | — |
| Max continuous discharge power | 2.88kW | — |
| Electrical | ||
| Nominal voltage | 51.2V | 48V |
| Voltage range | 48–57.6V | 44.5–53.5V |
| Max continuous current | 50A | — |
| Performance | ||
| Round-trip efficiency | — | — |
| Depth of discharge | — | 95% |
| Cycle life | — | 6000cycles |
| Operating temperature | -10–50°C | -10–55°C |
| Mechanical | ||
| Weight | 57kg | 38kg (best) |
| Dimensions W×D×H | 505 × 175 × 570 (W×D×H)mm | 442 × 420 × 161mm |
| IP rating | IP65 | IP20 |
| Warranty & certification | ||
| Design life or warranty | — | 15years |
| Certifications | IEC 62619, UN 38.3, CE | UL 1973, IEC 62619, UN 38.3, CE, UKCA |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More GoodWe Lynx Home U LX U5.4-L comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs GoodWe Lynx Home U LX U5.4-L
- BYD Battery-Box Premium HVS 5.1 vs GoodWe Lynx Home U LX U5.4-L
- Dyness Powerbox F-2.5 vs GoodWe Lynx Home U LX U5.4-L
- Enphase IQ Battery 5P vs GoodWe Lynx Home U LX U5.4-L
- GoodWe Lynx Home U LX U5.4-L vs Sungrow SBR064
- GoodWe Lynx Home U LX U5.4-L vs Tesla Powerwall 3