Enphase IQ Battery 5P vs Sungrow SBR064
Compared with the Sungrow SBR064, the Enphase IQ Battery 5P has a 40% lower nominal voltage (76.8 V against 128 V), a 26% lower weight (66.3 kg against 89 kg) and a 22% lower usable energy (5 kWh against 6.4 kWh).
| Battery storage | IQ Battery 5PEnphase | SBR064Sungrow |
|---|---|---|
| Identity | ||
| Product name | IQ Battery 5P | SBR064/096/128/160/ |
| Manufacturer | Enphase | Sungrow |
| Chemistry | LFP | LFP |
| Energy & power | ||
| Nominal energy | — | — |
| Usable energy | 5kWh | 6.4kWh (best) |
| Max continuous charge power | — | — |
| Max continuous discharge power | — | — |
| Electrical | ||
| Nominal voltage | 76.8V | 128V |
| Voltage range | — | 108–146V |
| Max continuous current | 13.9A | — |
| Performance | ||
| Round-trip efficiency | 90% | — |
| Depth of discharge | — | 100% |
| Cycle life | 6000cycles | — |
| Operating temperature | -20–55°C | -20–50°C |
| Mechanical | ||
| Weight | 66.3kg (best) | 89kg |
| Dimensions W×D×H | 980 × 550 × 188 (H×W×D)mm | 625 × 545 × 330 (W×H×D)mm |
| IP rating | IP55 | IP55 |
| Warranty & certification | ||
| Design life or warranty | 15years | — |
| Certifications | UL 9540A, IEC 62619, IEC 62040, UN 38.3, CE | IEC 62619, IEC 62040, UN 38.3, CE, UKCA |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Enphase IQ Battery 5P comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs Enphase IQ Battery 5P
- BYD Battery-Box Premium HVS 5.1 vs Enphase IQ Battery 5P
- Dyness Powerbox F-2.5 vs Enphase IQ Battery 5P
- Enphase IQ Battery 5P vs GoodWe Lynx Home U LX U5.4-L
- Enphase IQ Battery 5P vs Pylontech US5000
- Enphase IQ Battery 5P vs Tesla Powerwall 3