Alpha ESS SMILE-G3-BAT-10.1P vs Sungrow SBR064
Compared with the Sungrow SBR064, the Alpha ESS SMILE-G3-BAT-10.1P has a 50% higher usable energy (9.6 kWh against 6.4 kWh), a 25% lower nominal voltage (96 V against 128 V) and a 5% lower depth of discharge (95% against 100%).
| Battery storage | SMILE-G3-BAT-10.1PAlpha ESS | SBR064Sungrow |
|---|---|---|
| Identity | ||
| Product name | SMILE-G3-BAT-10.1P | SBR064/096/128/160/ |
| Manufacturer | Alpha ESS | Sungrow |
| Chemistry | LFP | LFP |
| Energy & power | ||
| Nominal energy | 10.1kWh | — |
| Usable energy | 9.6kWh (best) | 6.4kWh |
| Max continuous charge power | — | — |
| Max continuous discharge power | — | — |
| Electrical | ||
| Nominal voltage | 96V | 128V |
| Voltage range | 90–108V | 108–146V |
| Max continuous current | 52.5A | — |
| Performance | ||
| Round-trip efficiency | — | — |
| Depth of discharge | 95% | 100% (best) |
| Cycle life | 8000cycles | — |
| Operating temperature | -10–50°C | -20–50°C |
| Mechanical | ||
| Weight | 90kg | 89kg (best) |
| Dimensions W×D×H | 610 × 212 × 793 (W×D×H)mm | 625 × 545 × 330 (W×H×D)mm |
| IP rating | IP65 | IP55 |
| Warranty & certification | ||
| Design life or warranty | 10years | — |
| Certifications | IEC 62619, IEC 62040, UN 38.3 | IEC 62619, IEC 62040, UN 38.3, CE, UKCA |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Alpha ESS SMILE-G3-BAT-10.1P comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs BYD Battery-Box Premium HVS 5.1
- Alpha ESS SMILE-G3-BAT-10.1P vs Dyness Powerbox F-2.5
- Alpha ESS SMILE-G3-BAT-10.1P vs Enphase IQ Battery 5P
- Alpha ESS SMILE-G3-BAT-10.1P vs GoodWe Lynx Home U LX U5.4-L
- Alpha ESS SMILE-G3-BAT-10.1P vs Pylontech US5000
- Alpha ESS SMILE-G3-BAT-10.1P vs Tesla Powerwall 3