BYD Battery-Box Premium HVS 5.1 vs Sungrow SBR064
Compared with the Sungrow SBR064, the BYD Battery-Box Premium HVS 5.1 has a 60% higher nominal voltage (204.8 V against 128 V), a 20% lower usable energy (5.12 kWh against 6.4 kWh) and a 2.2% higher weight (91 kg against 89 kg).
| Battery storage | Battery-Box Premium HVS 5.1BYD | SBR064Sungrow |
|---|---|---|
| Identity | ||
| Product name | Battery-Box Premium HVS 5.1 | SBR064/096/128/160/ |
| Manufacturer | BYD | Sungrow |
| Chemistry | LFP | LFP |
| Energy & power | ||
| Nominal energy | — | — |
| Usable energy | 5.12kWh | 6.4kWh (best) |
| Max continuous charge power | — | — |
| Max continuous discharge power | — | — |
| Electrical | ||
| Nominal voltage | 204.8V | 128V |
| Voltage range | 160–240V | 108–146V |
| Max continuous current | 25A | — |
| Performance | ||
| Round-trip efficiency | 96% | — |
| Depth of discharge | — | 100% |
| Cycle life | — | — |
| Operating temperature | -10–50°C | -20–50°C |
| Mechanical | ||
| Weight | 91kg | 89kg (best) |
| Dimensions W×D×H | 762 × 585 × 298 (H×W×D)mm | 625 × 545 × 330 (W×H×D)mm |
| IP rating | IP55 | IP55 |
| Warranty & certification | ||
| Design life or warranty | 10years | — |
| Certifications | IEC 62619, UN 38.3, CE | IEC 62619, IEC 62040, UN 38.3, CE, UKCA |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More BYD Battery-Box Premium HVS 5.1 comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs BYD Battery-Box Premium HVS 5.1
- BYD Battery-Box Premium HVS 5.1 vs Dyness Powerbox F-2.5
- BYD Battery-Box Premium HVS 5.1 vs Enphase IQ Battery 5P
- BYD Battery-Box Premium HVS 5.1 vs GoodWe Lynx Home U LX U5.4-L
- BYD Battery-Box Premium HVS 5.1 vs Pylontech US5000
- BYD Battery-Box Premium HVS 5.1 vs Tesla Powerwall 3