Alpha ESS SMILE-G3-BAT-10.1P vs Tesla Powerwall 3
Compared with the Tesla Powerwall 3, the Alpha ESS SMILE-G3-BAT-10.1P has a 31% lower weight (90 kg against 130 kg), a 25% lower nominal energy (10.1 kWh against 13.5 kWh) and a 9.4% higher max continuous current (52.5 A against 48 A).
| Battery storage | SMILE-G3-BAT-10.1PAlpha ESS | Powerwall 3Tesla |
|---|---|---|
| Identity | ||
| Product name | SMILE-G3-BAT-10.1P | Powerwall 3 |
| Manufacturer | Alpha ESS | Tesla |
| Chemistry | LFP | — |
| Energy & power | ||
| Nominal energy | 10.1kWh | 13.5kWh (best) |
| Usable energy | 9.6kWh | — |
| Max continuous charge power | — | 5kW |
| Max continuous discharge power | — | 11.5kW |
| Electrical | ||
| Nominal voltage | 96V | — |
| Voltage range | 90–108V | — |
| Max continuous current | 52.5A | 48A |
| Performance | ||
| Round-trip efficiency | — | — |
| Depth of discharge | 95% | — |
| Cycle life | 8000cycles | — |
| Operating temperature | -10–50°C | -20–50°C |
| Mechanical | ||
| Weight | 90kg (best) | 130kg |
| Dimensions W×D×H | 610 × 212 × 793 (W×D×H)mm | 1099 × 609 × 193mm |
| IP rating | IP65 | IP67 |
| Warranty & certification | ||
| Design life or warranty | 10years | 10years |
| Certifications | IEC 62619, IEC 62040, UN 38.3 | UL 9540, UL 9540A, UL 1973, UN 38.3 |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Alpha ESS SMILE-G3-BAT-10.1P comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs BYD Battery-Box Premium HVS 5.1
- Alpha ESS SMILE-G3-BAT-10.1P vs Dyness Powerbox F-2.5
- Alpha ESS SMILE-G3-BAT-10.1P vs Enphase IQ Battery 5P
- Alpha ESS SMILE-G3-BAT-10.1P vs GoodWe Lynx Home U LX U5.4-L
- Alpha ESS SMILE-G3-BAT-10.1P vs Pylontech US5000
- Alpha ESS SMILE-G3-BAT-10.1P vs Sungrow SBR064