Sungrow SBR064 vs Tesla Powerwall 3
Compared with the Tesla Powerwall 3, the Sungrow SBR064 has a 32% lower weight (89 kg against 130 kg).
| Battery storage | SBR064Sungrow | Powerwall 3Tesla |
|---|---|---|
| Identity | ||
| Product name | SBR064/096/128/160/ | Powerwall 3 |
| Manufacturer | Sungrow | Tesla |
| Chemistry | LFP | — |
| Energy & power | ||
| Nominal energy | — | 13.5kWh |
| Usable energy | 6.4kWh | — |
| Max continuous charge power | — | 5kW |
| Max continuous discharge power | — | 11.5kW |
| Electrical | ||
| Nominal voltage | 128V | — |
| Voltage range | 108–146V | — |
| Max continuous current | — | 48A |
| Performance | ||
| Round-trip efficiency | — | — |
| Depth of discharge | 100% | — |
| Cycle life | — | — |
| Operating temperature | -20–50°C | -20–50°C |
| Mechanical | ||
| Weight | 89kg (best) | 130kg |
| Dimensions W×D×H | 625 × 545 × 330 (W×H×D)mm | 1099 × 609 × 193mm |
| IP rating | IP55 | IP67 |
| Warranty & certification | ||
| Design life or warranty | — | 10years |
| Certifications | IEC 62619, IEC 62040, UN 38.3, CE, UKCA | UL 9540, UL 9540A, UL 1973, UN 38.3 |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More Sungrow SBR064 comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs Sungrow SBR064
- BYD Battery-Box Premium HVS 5.1 vs Sungrow SBR064
- Dyness Powerbox F-2.5 vs Sungrow SBR064
- Enphase IQ Battery 5P vs Sungrow SBR064
- GoodWe Lynx Home U LX U5.4-L vs Sungrow SBR064
- Pylontech US5000 vs Sungrow SBR064