GoodWe Lynx Home U LX U5.4-L vs Sungrow SBR064
Compared with the Sungrow SBR064, the GoodWe Lynx Home U LX U5.4-L has a 60% lower nominal voltage (51.2 V against 128 V), a 36% lower weight (57 kg against 89 kg) and a 25% lower usable energy (4.8 kWh against 6.4 kWh).
| Battery storage | Lynx Home U LX U5.4-LGoodWe | SBR064Sungrow |
|---|---|---|
| Identity | ||
| Product name | Lynx Home U LX U5.4-L | SBR064/096/128/160/ |
| Manufacturer | GoodWe | Sungrow |
| Chemistry | LFP | LFP |
| Energy & power | ||
| Nominal energy | 5.4kWh | — |
| Usable energy | 4.8kWh | 6.4kWh (best) |
| Max continuous charge power | — | — |
| Max continuous discharge power | 2.88kW | — |
| Electrical | ||
| Nominal voltage | 51.2V | 128V |
| Voltage range | 48–57.6V | 108–146V |
| Max continuous current | 50A | — |
| Performance | ||
| Round-trip efficiency | — | — |
| Depth of discharge | — | 100% |
| Cycle life | — | — |
| Operating temperature | -10–50°C | -20–50°C |
| Mechanical | ||
| Weight | 57kg (best) | 89kg |
| Dimensions W×D×H | 505 × 175 × 570 (W×D×H)mm | 625 × 545 × 330 (W×H×D)mm |
| IP rating | IP65 | IP55 |
| Warranty & certification | ||
| Design life or warranty | — | — |
| Certifications | IEC 62619, UN 38.3, CE | IEC 62619, IEC 62040, UN 38.3, CE, UKCA |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More GoodWe Lynx Home U LX U5.4-L comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs GoodWe Lynx Home U LX U5.4-L
- BYD Battery-Box Premium HVS 5.1 vs GoodWe Lynx Home U LX U5.4-L
- Dyness Powerbox F-2.5 vs GoodWe Lynx Home U LX U5.4-L
- Enphase IQ Battery 5P vs GoodWe Lynx Home U LX U5.4-L
- GoodWe Lynx Home U LX U5.4-L vs Pylontech US5000
- GoodWe Lynx Home U LX U5.4-L vs Tesla Powerwall 3