BYD Battery-Box Premium HVS 5.1 vs Tesla Powerwall 3
Compared with the Tesla Powerwall 3, the BYD Battery-Box Premium HVS 5.1 has a 48% lower max continuous current (25 A against 48 A) and a 30% lower weight (91 kg against 130 kg).
| Battery storage | Battery-Box Premium HVS 5.1BYD | Powerwall 3Tesla |
|---|---|---|
| Identity | ||
| Product name | Battery-Box Premium HVS 5.1 | Powerwall 3 |
| Manufacturer | BYD | Tesla |
| Chemistry | LFP | — |
| Energy & power | ||
| Nominal energy | — | 13.5kWh |
| Usable energy | 5.12kWh | — |
| Max continuous charge power | — | 5kW |
| Max continuous discharge power | — | 11.5kW |
| Electrical | ||
| Nominal voltage | 204.8V | — |
| Voltage range | 160–240V | — |
| Max continuous current | 25A | 48A |
| Performance | ||
| Round-trip efficiency | 96% | — |
| Depth of discharge | — | — |
| Cycle life | — | — |
| Operating temperature | -10–50°C | -20–50°C |
| Mechanical | ||
| Weight | 91kg (best) | 130kg |
| Dimensions W×D×H | 762 × 585 × 298 (H×W×D)mm | 1099 × 609 × 193mm |
| IP rating | IP55 | IP67 |
| Warranty & certification | ||
| Design life or warranty | 10years | 10years |
| Certifications | IEC 62619, UN 38.3, CE | UL 9540, UL 9540A, UL 1973, UN 38.3 |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More BYD Battery-Box Premium HVS 5.1 comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs BYD Battery-Box Premium HVS 5.1
- BYD Battery-Box Premium HVS 5.1 vs Dyness Powerbox F-2.5
- BYD Battery-Box Premium HVS 5.1 vs Enphase IQ Battery 5P
- BYD Battery-Box Premium HVS 5.1 vs GoodWe Lynx Home U LX U5.4-L
- BYD Battery-Box Premium HVS 5.1 vs Pylontech US5000
- BYD Battery-Box Premium HVS 5.1 vs Sungrow SBR064