BYD Battery-Box Premium HVS 5.1 vs Dyness Powerbox F-2.5
Compared with the Dyness Powerbox F-2.5, the BYD Battery-Box Premium HVS 5.1 has a 327% higher nominal voltage (204.8 V against 48 V), a 125% higher usable energy (5.12 kWh against 2.28 kWh) and a 94% higher weight (91 kg against 47 kg).
| Battery storage | Battery-Box Premium HVS 5.1BYD | Powerbox F-2.5Dyness |
|---|---|---|
| Identity | ||
| Product name | Battery-Box Premium HVS 5.1 | Powerbox F-2.5 |
| Manufacturer | BYD | Dyness |
| Chemistry | LFP | LFP |
| Energy & power | ||
| Nominal energy | — | 2.4kWh |
| Usable energy | 5.12kWh (best) | 2.28kWh |
| Max continuous charge power | — | — |
| Max continuous discharge power | — | 2.4kW |
| Electrical | ||
| Nominal voltage | 204.8V | 48V |
| Voltage range | 160–240V | 42–54V |
| Max continuous current | 25A | — |
| Performance | ||
| Round-trip efficiency | 96% | — |
| Depth of discharge | — | 90% |
| Cycle life | — | 6000cycles |
| Operating temperature | -10–50°C | -20–55°C |
| Mechanical | ||
| Weight | 91kg | 47kg (best) |
| Dimensions W×D×H | 762 × 585 × 298 (H×W×D)mm | 555 × 210 × 928 (W×D×H)mm |
| IP rating | IP55 | IP65 |
| Warranty & certification | ||
| Design life or warranty | 10years | — |
| Certifications | IEC 62619, UN 38.3, CE | UL 1973, IEC 62040, UN 38.3, CE |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More BYD Battery-Box Premium HVS 5.1 comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs BYD Battery-Box Premium HVS 5.1
- BYD Battery-Box Premium HVS 5.1 vs Enphase IQ Battery 5P
- BYD Battery-Box Premium HVS 5.1 vs GoodWe Lynx Home U LX U5.4-L
- BYD Battery-Box Premium HVS 5.1 vs Pylontech US5000
- BYD Battery-Box Premium HVS 5.1 vs Sungrow SBR064
- BYD Battery-Box Premium HVS 5.1 vs Tesla Powerwall 3