GoodWe Lynx Home U LX U5.4-L vs Tesla Powerwall 3
Compared with the Tesla Powerwall 3, the GoodWe Lynx Home U LX U5.4-L has a 75% lower max continuous discharge power (2.88 kW against 11.5 kW), a 60% lower nominal energy (5.4 kWh against 13.5 kWh) and a 56% lower weight (57 kg against 130 kg).
| Battery storage | Lynx Home U LX U5.4-LGoodWe | Powerwall 3Tesla |
|---|---|---|
| Identity | ||
| Product name | Lynx Home U LX U5.4-L | Powerwall 3 |
| Manufacturer | GoodWe | Tesla |
| Chemistry | LFP | — |
| Energy & power | ||
| Nominal energy | 5.4kWh | 13.5kWh (best) |
| Usable energy | 4.8kWh | — |
| Max continuous charge power | — | 5kW |
| Max continuous discharge power | 2.88kW | 11.5kW |
| Electrical | ||
| Nominal voltage | 51.2V | — |
| Voltage range | 48–57.6V | — |
| Max continuous current | 50A | 48A |
| Performance | ||
| Round-trip efficiency | — | — |
| Depth of discharge | — | — |
| Cycle life | — | — |
| Operating temperature | -10–50°C | -20–50°C |
| Mechanical | ||
| Weight | 57kg (best) | 130kg |
| Dimensions W×D×H | 505 × 175 × 570 (W×D×H)mm | 1099 × 609 × 193mm |
| IP rating | IP65 | IP67 |
| Warranty & certification | ||
| Design life or warranty | — | 10years |
| Certifications | IEC 62619, UN 38.3, CE | UL 9540, UL 9540A, UL 1973, UN 38.3 |
A dot marks the best number in a row: more energy, round-trip efficiency, depth of discharge, cycles and warranty; less weight. A dash means the value was not found in the datasheet's text.
How to read these rows
Sources
Values extracted from the manufacturers' published datasheets; verify against the source before relying on them.
More comparisons
More GoodWe Lynx Home U LX U5.4-L comparisons
- Alpha ESS SMILE-G3-BAT-10.1P vs GoodWe Lynx Home U LX U5.4-L
- BYD Battery-Box Premium HVS 5.1 vs GoodWe Lynx Home U LX U5.4-L
- Dyness Powerbox F-2.5 vs GoodWe Lynx Home U LX U5.4-L
- Enphase IQ Battery 5P vs GoodWe Lynx Home U LX U5.4-L
- GoodWe Lynx Home U LX U5.4-L vs Pylontech US5000
- GoodWe Lynx Home U LX U5.4-L vs Sungrow SBR064